Most Popular Products
|

Stationary Batching Plant
1500000.00 - 1.50 INR/Piece
Product Details:
- Supply Ability : 3 Per Day
- Click to view more
X
Price And Quantity
- 01 Piece
- 1500000.00 - 1.50 INR/Piece
Trade Information
- 3 Piece Per Day
- 10-15 Days
- All India
Product Description
Our organization is a prominent entity in this domain, engrossed in manufacturing and supplying the best quality Stationary Concrete Batching Plants to our honorable clients. These are easy to assemble and disassemble, conveniently to transport. Offered plant finds extensive applications in chemical, petrochemical and food industry. The offered plants not only makes concrete quickly but also ensure the high quality with no separation during discharge the material. Moreover, the Stationary Concrete Batching Plants provided by us are manufactured at our well-equipped production unit using the finest quality materials.
Features:
- High operational fluency
- Longer service life
- Hassle free performance
Sr. No | Details | KCP 30 | KCP45 | KCP 60 | KCP 90 | KCP 120 |
1 | OUTPUT CPACITY (PER HOUR) | 30 cm/hr | 45 cm/hr | 60 cm/hr | 90 cm/hr | 120 cm/hr |
2 | CHARGING CONVEYOR | NA | Chevron Belt Conveyor | Chevron Belt Conveyor | Chevron Belt Conveyor | Chevron Belt Conveyor |
3 | INLINE BIN | 3 | 4 | 5 | 5 | 6 |
4 | MIXER | Twin shaft/ Pan | Twin shaft/ Pan | Twin shaft/ Pan | Twin Shaft | Twin Shaft |
5 | CEMENT /FILLER WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
6 | WATER WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
7 | ADMIXTURE WEIGHING SYSTEM | Yes | Yes | Yes | Yes | Yes |
8 | WATER SPRINLKLING AND GRAVITY DISCHARGE | Gravity Discharge | Gravity discharge | Gravity Discharge | Both | Both |
9 | AIR COMPRESSOR | Yes | Yes | Yes | Yes | Yes |
10 | CEMENT SCREW CONVEYOR | Yes | Yes | Yes | Yes | Yes |
11 | CEMENT FILLING HOPPER | YES | Optional | Optional | Optional | Optional |
12 | CONTROL SYSTEM - SCADA | Automatic | Automatic | Automatic | Automatic | Automatic |
13 | PRODUCTION REPORT PRINTING | Yes | Yes | Yes | Yes | Yes |
14 | DISCHARGE HEIGHT | 4.2 M | 4.2 M | 4.2 M | 4.2 M | 4.2 M |
15 | GREASING SYSTEM | AUTOMATIC | Automatic | Automatic | Automatic | Automatic |
16 | TOTAL POWER | 70 HP | 105 HP | 120 HP | 170 HP | 240 HP |
KCP30 STATIONARY CONCRETE PLANT
MINIMUM SPACE REQUIRE FOR INSTALLATION & 3 SIDE RMC LOADING POSSIBILITY
Feature List :
- Capacity : 30 m3/hr to 120 m3 hr
- MIXER : SICOMA MX TWIN SHAFT
- DISCHARGE HEIGHT : 4.2 M
- CONTROL SYSTEM WITH PLC : SIEMENS
- CONTROL PANEL : RITAL MAKE
|
|
![]() |
KI CONEQUIP PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |