|

Mobile Concrete Plant
Product Details:
- Type Concrete Mixing Plant, Modular Concrete Mixing Machine, Mobile Concrete Batching Plant
- Supply Ability : 3 Per Day
- Click to view more
Price And Quantity
- 1500000.00 - 1.50 INR/Piece
- 01 Piece
Product Specifications
- Concrete Mixing Plant, Modular Concrete Mixing Machine, Mobile Concrete Batching Plant
Trade Information
- 3 Piece Per Day
- 10-15 Days
- As per Plant Installation
- All India
Product Description
We are highly committed to come up with excellent quality Mobile Concrete Plant in different specifications to match the needs of our clients. It is manufactured by utilizing optimum grade materials as per the standards penciled by the industry. This ready mix concrete plant ensures complete homogeneous concrete quality with shorter cycle time. It is best for residential, commercial, industrial, bridges, road construction projects with many distinct features. Furthermore, this Mobile Concrete Plant is tested on set qualitative parameters to assure its flawlessness at customers end.
Features:
- Easy operations with cleaning
- Long service life
- Hassle free operations
Plant Configuration :
- Two Bin System
- Load out Conveyors
- Pan Type Mixing Unit
- Discharge Conveyor
- Cement Hopper with Screw Conveyor PLC & SCADA based Electrical Control Panel
Description | Units | BIN-45 | BIN-60 | BIN-80 | BIN-120 |
Concrete Output/hr | m3/hr | 45 | 60 | 80 | 120 |
Type of Mixer | - | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft |
Input/Output Capacity | Liter | 1500/1000 | 2250/1500 | 3000/2000 | 4500/3000 |
*Output Batch | m3 | 1 | 1.5 | 2 | 3 |
Mixer Motor Power | HP | 30 x 2 = 60 | 40 x 2 = 80 | 50 x 2 = 100 | 75 x 2 = 150 |
No. of Aggregate Bin | Nos. | 4 | 4 | 4 | 4 |
Capacity of Each Bins | m3 | 15 | 25 | 30 | 30 |
Aggregate waiting hopper on mixer | - | Yes | Yes | Yes | Yes |
Elevating Conveyor for Aggregate Dish. | - | Yes | Yes | Yes | Yes |
Weighing System | - | Electronic Digital | Electronic Digital | Electronic Digital | Electronic Digital |
Aggregate Scale | Kg | 2500 | 3750 | 5000 | 7500 |
Water Scale | Liter | 300 | 450 | 600 | 950 |
Cement Scale | Kg | 600 | 900 | 1200 | 1800 |
Additive Scale | Liter | 100 | 100 | 100 | 150 |
Water Connection | Diameter | 2†| 2†| 2†| 2†|
Greasing System | - | Automatic | Automatic | Automatic | Automatic |
Air Compressor | HP | 5 | 7.5 | 10 | 12 |
Screw Conveyor | N.B. | 8†| 8†| 10†| 10†|
Standard Supply of Screw | Nos. | 1 | 1 | 1 | 1 |
Moisture Probe | - | Original | Original | Original | Original |
Total Power | HP | 126.25 | 158.25 | 179.25 | 248.75 |
Other Products in 'Mobile Concrete Batching Plant' category
|
|
![]() |
KI CONEQUIP PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |