|

Mobile Concrete Mixing Plant
Product Details:
- Type Concrete Mixing Plant, Modular Concrete Mixing Machine, Mobile Concrete Batching Plant
- Feature Good Quality, High Efficiency, Low Energy Consumption, High Speed, Automatic Feeding
- Supply Ability : 3 Per Day
- Click to view more
Price And Quantity
- 01 Piece
- 1500000.00 - 1.50 INR/Piece
Product Specifications
- Good Quality, High Efficiency, Low Energy Consumption, High Speed, Automatic Feeding
- Concrete Mixing Plant, Modular Concrete Mixing Machine, Mobile Concrete Batching Plant
Trade Information
- 3 Piece Per Day
- 10-15 Days
- as per standard
- All India
Product Description
Leading manufacturer & exporter of concrete mixer machine, concrete batching plant & Mobile Concrete Mixing Plant To serve our clients in best possible manner, we are manufacturing and exporting Mobile Concrete Mixing Plant. It always receives high appreciation for allowing users to carry out the process of forming concrete with ease. This one also makes use of various components such as water, sand, cement, crushed stones, and admixture chemicals for carrying out operations. Thus, Mobile Concrete Mixing Plant is useful in the construction of bridges, bridges, and highways. It is also subjected to varied quality tests that are performed under experts guidance.
Features:
- User-friendly operations
- Excellent performance
- Does not requires high maintenance
Mobile Concrete Mixing Plant
Description | Units | BIN-45 | BIN-60 | BIN-80 | BIN-120 |
Concrete Output/hr | m3/hr | 45 | 60 | 80 | 120 |
Type of Mixer | - | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft |
Input/Output Capacity | Liter | 1500/1000 | 2250/1500 | 3000/2000 | 4500/3000 |
*Output Batch | m3 | 1 | 1.5 | 2 | 3 |
Mixer Motor Power | HP | 30 x 2 = 60 | 40 x 2 = 80 | 50 x 2 = 100 | 75 x 2 = 150 |
No. of Aggregate Bin | Nos. | 4 | 4 | 4 | 4 |
Capacity of Each Bins | m3 | 15 | 25 | 30 | 30 |
Aggregate waiting hopper on mixer | - | Yes | Yes | Yes | Yes |
Elevating Conveyor for Aggregate Dish. | - | Yes | Yes | Yes | Yes |
Weighing System | - | Electronic Digital | Electronic Digital | Electronic Digital | Electronic Digital |
Aggregate Scale | Kg | 2500 | 3750 | 5000 | 7500 |
Water Scale | Liter | 300 | 450 | 600 | 950 |
Cement Scale | Kg | 600 | 900 | 1200 | 1800 |
Additive Scale | Liter | 100 | 100 | 100 | 150 |
Water Connection | Diameter | 2†| 2†| 2†| 2†|
Greasing System | - | Automatic | Automatic | Automatic | Automatic |
Air Compressor | HP | 5 | 7.5 | 10 | 12 |
Screw Conveyor | N.B. | 8†| 8†| 10†| 10†|
Standard Supply of Screw | Nos. | 1 | 1 | 1 | 1 |
Moisture Probe | - | Original | Original | Original | Original |
Total Power | HP | 126.25 | 158.25 | 179.25 | 248.75 |
Other Products in 'Mobile Concrete Batching Plant' category
|
|
![]() |
KI CONEQUIP PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |